Swift Roll (Upgrade)
Dodges attacks and projectiles. Short distance, short cooldown time
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Roll Distance | 12 -> 16.5 | - |
| Cooldown Time | 0.67 -> 0.62 | 0.670.650.640.630.630.620.62 |
| Max Charge Count | 1 | - |
| Damage Resistance | 30 -> 70 | 303540455055606570 |
| Effect Chance | 50 -> 70 | 5055606570 |
| Stun Infliction | 100 | - |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 100 | - |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 100 | - |
| Burn Effect Damage | 2 -> 4 | 22334 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 100 | - |
| Venom Effect Damage | 5 -> 10 | 567910 |
| Venom Effect Duration | 3 -> 6 | 33.84.45.26 |
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Roll Fire | Short Roll has a moderate chance to trigger Burn Effect on impact |
|
| Roll Frost | Short Roll has a moderate chance to trigger Freeze Effect on impact |
|
| Roll Lightning | Short Roll has a moderate chance to trigger Chain Effect on impact |
|
| Roll Poison | Short Roll has a moderate chance to trigger Venom Effect on impact |
|
| Roll Stun | Short Roll has a moderate chance to trigger Daze Effect on impact |
|