Best Skills
These rankings score known values: damage, cooldowns, hit counts, range, area, status effects, defensive values, movement, and snow or resource utility. Use the role tables when a run needs one specific job.
Top Overall Skills
Section titled “Top Overall Skills”| Rank | Skill | Score | Why it ranks |
|---|---|---|---|
| 1 | Snowballer | 100 |
|
| 2 | Spit Attack | 100 |
|
| 3 | Hockey Stick | 96 |
|
| 4 | Curvy Tongue | 88 |
|
| 5 | Precise Jump | 85 |
|
| 6 | Baseball Bat | 84 |
|
| 7 | Wrench Attack | 82 |
|
| 8 | Pickaxe Attack | 81 |
|
| 9 | Swift Roll | 77 |
|
| 10 | Locator | 77 |
|
| 11 | Voltstick | 77 |
|
| 12 | Tongue Attack | 68 |
|
| 13 | Fireball Attack | 65 |
|
| 14 | Piercing Icicles | 60 |
|
| 15 | Toxic Gas | 53 |
|
Best By Role
Section titled “Best By Role”Damage
Section titled “Damage”| Skill | Role score | Best for | Key values |
|---|---|---|---|
| Baseball Bat | 26 |
|
|
| Voltstick | 24 |
|
|
| Hockey Stick | 23 |
|
|
| Wrench Attack | 22 |
|
|
| Spit Attack | 21 |
|
|
| Snowballer | 21 |
|
|
| Tongue Attack | 19 |
|
|
| Chain Lightning | 18 |
|
|
Control
Section titled “Control”| Skill | Role score | Best for | Key values |
|---|---|---|---|
| Precise Jump | 43 |
|
|
| Curvy Tongue | 36 |
|
|
| Spit Attack | 36 |
|
|
| Hockey Stick | 35 |
|
|
| Energy Wave | 35 |
|
|
| Snowballer | 35 |
|
|
| Pickaxe Attack | 35 |
|
|
| Fireball Attack | 29 |
|
|
Survival
Section titled “Survival”| Skill | Role score | Best for | Key values |
|---|---|---|---|
| Health | 122 |
|
|
| Heater Sled | 31 |
|
|
| Heating | 19 |
|
|
| Gloves | 11 |
|
|
| Swift Roll | 9 |
|
|
| Vampirism | 7 |
|
|
| Voodoo Curse | 7 |
|
|
| Hot Tea | 6 |
|
|
Snow and Resources
Section titled “Snow and Resources”| Skill | Role score | Best for | Key values |
|---|---|---|---|
| Cart | 68 |
|
|
| Magnet | 46 |
|
|
| Backpack | 34 |
|
|
| Heater Sled | 32 |
|
|
| Body Strength | 11 |
|
|
| Gloves | 9 |
|
|
| Drill | 8 |
|
|
| Forager | 8 |
|
|
Mobility
Section titled “Mobility”| Skill | Role score | Best for | Key values |
|---|---|---|---|
| Locator | 66 |
|
|
| Precise Jump | 36 |
|
|
| Curvy Tongue | 21 |
|
|
| Snowballer | 16 |
|
|
| Body Strength | 16 |
|
|
| Spit Attack | 15 |
|
|
| Swift Roll | 12 |
|
|
| Hockey Stick | 9 |
|
|