Precise Jump (Upgrade)
Scatters snow and knocks back nearby enemies
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Max Distance | 25 -> 45 | 2530354045 |
| Impact Radius | 7 -> 8.5 | 77.47.78.18.5 |
| Pushback Power | 1.5 -> 2.5 | 1.51.722.22.5 |
| Cooldown | 30 | - |
| Quantity | 2 -> 6 | 246 |
| Effect Chance | 50 -> 70 | 5055606570 |
| Stun Infliction | 100 | - |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 100 | - |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 100 | - |
| Burn Effect Damage | 2 -> 4 | 22334 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 100 | - |
Unlocks
Section titled “Unlocks”- Collect 15 keys
- Clear 1500 square units of snow
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Jump Fire | Heavy Jump has a moderate chance to trigger Burn Effect on impact |
|
| Jump Frost | Heavy Jump has a moderate chance to trigger Freeze Effect on impact |
|
| Jump Lightning | Heavy Jump has a moderate chance to trigger Chain Effect on impact |
|
| Jump Poison | Heavy Jump has a moderate chance to trigger Venom Effect on impact |
|
| Jump Stun | Heavy Jump has a moderate chance to trigger Daze Effect on impact |
|