Wrench Attack (Upgrade)
Launches a wrench that returns, damaging enemies along the way
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Physical Damage | 6 -> 12 | 6789101112 |
| Cooldown Time | 0.7 -> 0.6 | 0.70.680.670.650.630.620.6 |
| Max Hit Count | 3 -> 15 | 3579111315 |
| Max Attack Distance | 26 | - |
| Effect Chance | 100 | - |
| Stun Infliction | 15 -> 20 | 1516171920 |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 15 -> 20 | 1516171920 |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 15 -> 20 | 1516171920 |
| Burn Effect Damage | 2 -> 4 | 22334 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 15 -> 20 | 1516171920 |
| Venom Effect Damage | 5 -> 10 | 567910 |
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Wrench Fire | Wrench deals Fire Infliction on hit. Once the threshold is reached, Burn Effect triggers |
|
| Wrench Frost | Wrench deals Frost Infliction on hit. Once the threshold is reached, Freeze Effect triggers |
|
| Wrench Lightning | Wrench deals Electric Infliction on hit. Once the threshold is reached, Chain Effect triggers |
|
| Wrench Poison | Wrench deals Poison Infliction on hit. Once the threshold is reached, Venom Effect triggers |
|
| Wrench Stun | Wrench Bat deals Stun Infliction on hit. Once the threshold is reached, Daze Effect triggers |
|