Tongue Attack (Upgrade)
Strikes enemies with quick punches
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Physical Damage | 8 -> 30 | 8101315182023252830 |
| Cooldown Time | 0.6 -> 0.5 | 0.60.590.580.570.560.540.530.520.510.5 |
| Max Attack Distance | 16 | - |
| Effect Chance | 100 | - |
| Stun Infliction | 8 -> 12 | 89101112 |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 8 -> 12 | 89101112 |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 8 -> 12 | 89101112 |
| Burn Effect Damage | 2 -> 4 | 22334 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 8 -> 12 | 89101112 |
| Venom Effect Damage | 5 -> 10 | 567910 |
| Venom Effect Duration | 3 -> 6 | 33.84.45.26 |
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Tongue Fire | Tongue Attack deals Fire Infliction on hit. Once the threshold is reached, Burn Effect triggers |
|
| Tongue Frost | Tongue Attack deals Frost Infliction on hit. Once the threshold is reached, Freeze Effect triggers |
|
| Tongue Lightning | Tongue Attack deals Electric Infliction on hit. Once the threshold is reached, Chain Effect triggers |
|
| Tongue Poison | Tongue Attack deals Poison Infliction on hit. Once the threshold is reached, Venom Effect triggers |
|
| Tongue Stun | Tongue Attack deals Stun Infliction on hit. Once the threshold is reached, Daze Effect triggers |
|