Spit Attack (Upgrade)
Launches projectiles into enemies
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Physical Damage | 6 -> 12 | 6789101112 |
| Cooldown Time | 0.35 -> 0.3 | 0.350.340.330.330.320.310.3 |
| Cooldown Time | 0.4 -> 0.3 | - |
| Projectile Speed | 70 | - |
| Effect Chance | 100 | - |
| Stun Infliction | 5 -> 8 | 56678 |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 5 -> 8 | 56678 |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 5 -> 8 | 56678 |
| Burn Effect Damage | 2 -> 4 | 22334 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 5 -> 8 | 56678 |
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Spit Fire | Spit Attack deals Fire Infliction on hit. Once the threshold is reached, Burn Effect triggers |
|
| Spit Frost | Spit Attack deals Frost Infliction on hit. Once the threshold is reached, Freeze Effect triggers |
|
| Spit Lightning | Spit Attack deals Electric Infliction on hit. Once the threshold is reached, Chain Effect triggers |
|
| Spit Poison | Spit Attack deals Poison Infliction on hit. Once the threshold is reached, Venom Effect triggers |
|
| Spit Stun | Spit Attack deals Stun Infliction on hit. Once the threshold is reached, Daze Effect triggers |
|