Hockey Stick (Upgrade)
Launches a hockey puck that ricochets between enemies
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Physical Damage | 10 -> 32 | 10121418212632 |
| Max Hit Count | 3 -> 12 | 346791012 |
| Cooldown Time | 1 -> 0.9 | 10.980.970.950.930.920.9 |
| Max Attack Distance | 50 | - |
| Effect Chance | 100 | - |
| Stun Infliction | 15 -> 20 | 1516171920 |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 15 -> 20 | 1516171920 |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 15 -> 20 | 1516171920 |
| Burn Effect Damage | 2 -> 4 | 22334 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 15 -> 20 | 1516171920 |
| Venom Effect Damage | 5 -> 10 | 567910 |
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Hockey Stick Fire | Hockey Stick deals Fire Infliction on hit. Once the threshold is reached, Burn Effect triggers |
|
| Hockey Stick Frost | Hockey Stick deals Frost Infliction on hit. Once the threshold is reached, Freeze Effect triggers |
|
| Hockey Stick Lightning | Hockey Stick deals Electric Infliction on hit. Once the threshold is reached, Chain Effect triggers |
|
| Hockey Stick Poison | Hockey Stick deals Poison Infliction on hit. Once the threshold is reached, Venom Effect triggers |
|
| Hockey Stick Stun | Hockey Stick deals Stun Infliction on hit. Once the threshold is reached, Daze Effect triggers |
|