Energy Wave (Upgrade)
Unleashes a wide shockwave that pushes back enemies in a large radius
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Pushback Power | 2 -> 3.5 | 22.252.52.7533.253.5 |
| Impact Radius | 14 -> 18 | 1414.615.41616.617.418 |
| Secondary Wave Radius | 10 -> 12 | 1010.410.61111.411.612 |
| Cooldown | 10 | - |
| Quantity | 2 -> 4 | 234 |
| Effect Chance | 50 -> 70 | 5055606570 |
| Stun Infliction | 100 | - |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 100 | - |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 100 | - |
| Burn Effect Damage | 2 -> 4 | 234 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 100 | - |
Unlocks
Section titled “Unlocks”- Complete 5 Laser Anomalous Zones
- Survive 30 waves of enemies
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Wave Fire | Energy Wave has a moderate chance to trigger Burn Effect on impact |
|
| Wave Frost | Energy Wave has a moderate chance to trigger Freeze Effect on impact |
|
| Wave Lightning | Energy Wave has a moderate chance to trigger Chain Effect on impact |
|
| Wave Poison | Energy Wave has a moderate chance to trigger Venom Effect on impact |
|
| Wave Stun | Energy Wave has a moderate chance to trigger Daze Effect on impact |
|