Baseball Bat (Upgrade)
Hits enemies with a baseball bat, dealing area-of-effect damage
Values
Section titled “Values”| Parameter | Value | Level values |
|---|---|---|
| Physical Damage | 16 -> 40 | 16202428323640 |
| Cooldown Time | 0.45 -> 0.35 | 0.450.430.420.40.380.370.35 |
| Max Attack Chain Count | 2 -> 4 | 2233344 |
| Max Attack Distance | 9.5 | - |
| Effect Chance | 100 | - |
| Stun Infliction | 15 -> 20 | 1516171920 |
| Daze Effect Duration | 6 -> 15 | 68.2510.512.7515 |
| Frost Infliction | 15 -> 20 | 1516171920 |
| Freeze Effect Duration | 3 -> 8 | 34.255.56.758 |
| Fire Infliction | 15 -> 20 | 1516171920 |
| Burn Effect Damage | 2 -> 4 | 2233344 |
| Burn Effect Duration | 3 -> 6 | 33.84.45.26 |
| Poison Infliction | 15 -> 20 | 1516171920 |
| Venom Effect Damage | 5 -> 10 | 567910 |
Related Characters
Section titled “Related Characters”Status Effects
Section titled “Status Effects”| Name | Description | Stats |
|---|---|---|
| Bat Fire | Baseball Bat deals Fire Infliction on hit. Once the threshold is reached, Burn Effect triggers |
|
| Bat Frost | Baseball Bat deals Frost Infliction on hit. Once the threshold is reached, Freeze Effect triggers |
|
| Bat Lightning | Baseball Bat deals Electric Infliction on hit. Once the threshold is reached, Chain Effect triggers |
|
| Bat Poison | Baseball Bat deals Poison Infliction on hit. Once the threshold is reached, Venom Effect triggers |
|
| Bat Stun | Baseball Bat deals Stun Infliction on hit. Once the threshold is reached, Daze Effect triggers |
|